![]()
California Stocking Distributor for Shimadzu
Electronic Balances
Quick Reference 1
Note: Although many models and ranges are available in the Shimadzu product line, the most popular balances with quick delivery appear in shaded blue below. Call LabCommerce at
(408) 265-6482 for special pricing offers.
Model |
Capacity |
Readability |
List Price |
Dual-range Semi-micro Balances (UniBloc) Internal Clock-Calibration, 80 mm diameter Pan Size |
|||
| AUW120D | 120g/42g | 0.1mg/0.01mg | $3,400 |
| AUW220D | 220g/82g | 0.1mg/0.01mg | $3,700 |
Analytical Balances (UniBloc) Internal Clock-Calibration, 80 mm diameter Pan Size |
|||
| AUW (Two modes of fully-automatic calibration) | |||
| AUW120 | 120g | 0.1mg | $2,900 |
| AUW220 | 220g | 0.1mg | $3,145 |
| AUW320 | 320g | 0.1mg | $3,400 |
AUX (UniBloc) Internal Calibration, 80 mm diameter Pan Size |
|||
| AUX120 | 120g | 0.1mg | $2,600 |
| AUX220 | 220g | 0.1mg | $2,800 |
| AUX320 | 320g | 0.1mg | $3,100 |
AUY (UniBloc) External Calibration, 80 mm diameter Pan Size |
|||
| AUY120 | 120g | 0.1mg | $2,350 |
| AUY220 | 220g | 0.1mg | $2,600 |
Analytical Balances (non-UniBloc) |
|||
AY, AX, and AW Series External Calibration, 80 mm diameter Pan Size |
|||
| AY120 | 120g | 0.1mg | $1,875 |
| AY220 | 220g | 0.1mg | $1,975 |
| AX120 | 120g | 0.1mg | $2,100 |
| AX200 | 200g | 0.1mg | $2,200 |
| AW120 | 120g | 0.1mg | $2,600 |
| AW220 | 220g | 0.1mg | $2,800 |
| AW320 | 320g | 0.1mg | $3,100 |
| Model | Capacity | Readability | Pan Size | List Price |
| Top-loading Balances (UniBloc) | ||||
UW (Two modes of fully-automatic calibration) Internal Calibration |
||||
| UW220H | 220g | 0.001g | 108 x 105 | $1,650 |
| UW420H | 420g | 0.001g | 108 x 105 | $1,860 |
| UW620H | 620g | 0.001g | 108 x 105 | $2,060 |
| UW2200H | 2200g | 0.01g | 170 x 180 | $1,800 |
| UW4200H | 4200g | 0.01g | 170 x 180 | $1,900 |
| UW6200H | 6200g | 0.01g | 170 x 180 | $2,100 |
| UW420S | 420g | 0.01g | 108 x 105 | $1,500 |
| UW820S | 820g | 0.01g | 108 x 105 | $1,650 |
| UW4200S | 4200g | 0.1g | 170 x 180 | $1,700 |
| UW8200S | 8200g | 0.1g | 170 x 180 | $1,825 |
UX Series External Calibration |
||||
| UX220H | 220g | 0.001g | 108 x 105 | $1,400 |
| UX420H | 420g | 0.001g | 108 x 105 | $1,530 |
| UX620H | 620g | 0.001g | 108 x 105 | $1,715 |
| UX2200H | 2200g | 0.01g | 170 x 180 | $1,400 |
| UX4200H | 4200g | 0.01g | 170 x 180 | $1,530 |
| UX6200H | 6200g | 0.01g | 170 x 180 | $1,715 |
| UX420S | 420g | 0.01g | 108 x 105 | $1,200 |
| UX820S | 820g | 0.01g | 108 x 105 | $1,300 |
| UX4200S | 4200g | 0.1g | 170 x 180 | $1,260 |
| UX8200S | 8200g | 0.1g | 170 x 180 | $1,500 |
Top-loading Balances External Calibration |
||||
| BL220H | 220g | 0.001g | 100 x 100 | $900 |
| BL320H | 320g | 0.001g | 100 x 100 | $950 |
| BL2200H | 2200g | 0.01g | 160 x 124 | $925 |
| BL3200H | 3200g | 0.01g | 160 x 124 | $950 |
| BL3200HL | 3200g | 0.01g | 160 x 124 | $980 |
| BL320S | 320g | 0.01g | 100 x 100 | $770 |
| BL620S | 620g | 0.01g | 160 x 124 | $825 |
| BL3200S | 3200g | 0.1g | 160 x 124 | $770 |
Model |
Capacity |
Minimum display |
Pan size (mm) |
List Price |
| Portable Electronic Balances | ||||
EL (AC Adaptor / rechargeable battery option) External Calibration |
||||
| EL120 | 120g | 0.01g | 110 dia | $365 |
| EL200 | 200g | 0.01g | 110 dia | $370 |
| EL300 | 300g | 0.01g | 110 dia | $375 |
| EL600H | 600g | 0.05g | 170 x 130 | $375 |
| EL600S | 600g | 0.1g | 170 x 130 | $370 |
| EL1200 | 1200g | 0.1g | 170 x 130 | $365 |
| EL2000 | 2000g | 0.1g | 170 x 130 | $370 |
| EL3000 | 3000g | 0.1g | 170 x 130 | $375 |
| EL6000 | 6000g | 1g | 170 x 130 | $370 |
| EL12K | 12kg | 1g | 170 x 130 | $375 |
ELB (AC Adaptor / dry battery operation) External Calibration |
||||
| ELB120 | 120g | 0.01g | 110 dia | $365 |
| ELB200 | 200g | 0.01g | 110 dia | $370 |
| ELB300 | 300g | 0.01g | 110 dia | $375 |
| ELB600H | 600g | 0.05g | 170 x 130 | $375 |
| ELB600S | 600g | 0.1g | 170 x 130 | $370 |
| ELB1200 | 1200g | 0.1g | 170 x 130 | $365 |
| ELB2000 | 2000g | 0.1g | 170 x 130 | $370 |
| ELB3000 | 3000g | 0.1g | 170 x 130 | $375 |
| ELB6000 | 6000g | 1g | 170 x 130 | $370 |
| ELB12K | 12Kg | 1g | 170 x 130 | $375 |
| High-precision Platform Balances (UniBloc) | ||||
BW-K Series Internal Calibration |
||||
| BW12KH | 12kg | 0.1g | 345 x 250 | $3,100 |
| BW22KH | 22kg | 0.1g | 345 x 250 | $3,300 |
| BW32KH | 32kg | 0.1g | 345 x 250 | $3,480 |
| BW32KS | 32kg | 1g | 345 x 250 | $3,100 |
| BW52KS | 52kg | 1g | 345 x 250 | $3,400 |
BX-K Series External Calibration |
||||
| BX12KH | 12kg | 0.1g | 345 x 250 | $2,545 |
| BX22KH | 22kg | 0.1g | 345 x 250 | $2,725 |
| BX32KH | 32kg | 0.1g | 345 x 250 | $2,900 |
| BX32KS | 32kg | 1g | 345 x 250 | $2,545 |
| BX52KS | 52kg | 1g | 345 x 250 | $2,800 |
Moisture Balance External Calibration |
||||
| EB-340MOC | 60g/340g | 0.001g/0.01g | $4,875 | |
| MOC-120H (NEW !!) | 120g | 0.001g | $3,500 | |
| UniBloc | One-lever CAL | Specific gravity s/w | |||||
| PSC | Windows Direct | Analog display | |||||
| Motor-CAL | Built-in Clock | Animal | |||||
| Clock-CAL | Piece counting |
| Model | |||||||||||
| Dual-range Semi-micro Balances (UniBloc) | |||||||||||
| AUW-D Series | |
|
|
|
|
|
|
|
|
||
| Analytical Balances (UniBloc) | |||||||||||
| AUW Series | |||||||||||
| AUX Series | |||||||||||
| AUY Series | |
|
|
|
|
|
|
|
|
||
| Analytical Balances | |||||||||||
| AW Series | |
|
|
|
|
|
|
|
|
||
| AX Series | |
|
|
|
|
|
|
|
|
||
| AY Series | |
|
|
|
|
|
|
|
|
||
| Top-loading Balances (UniBloc) | |||||||||||
| UW Series | |
|
|
|
|
|
|
|
|
||
| UX Series | |
|
|
|
|
|
|
||||
| Top-loading Balances | |||||||||||
| BL Series | |
|
|
|
|
|
|||||
| Portable Balances | |||||||||||
| EL Series | |
|
|
|
|
|
|
|
|
||
| ELB Series | |
|
|
|
|
|
|
|
|
||
| High-precision Platform Balances (UniBloc) | |||||||||||
| BW-K Series | |
|
|
|
|
|
|
|
|
||
| BX-K Series | |
|
|
|
|
|
|
|
|
||